Sierra STATS Mercury Outboard 2-Pin Diagnostic Cable 18-ADC410
NLA
Sierra Mercury Outboard Diagnostic Cable for use with the Sierra STATS (Sierra Touch and Test System).
- 2-Pin Diagnostic Cable
| Model | Year | Cables Needed |
| Mercury Optimax I3, 1.5L, 75, 90, 115HP | 2002 > 2012 | ADC300 + ADC410 + ADC450 or ADC407* |
| Mercury Optimax- DFI | 1997 > 2001 | ADC300 + ADC410 + ADC450 or ADC407* |
| Mercury Optimax V6 115, 135, 150, 175, 200, 225, 250, 2.5L, 3.0 | 2001 > 2012 | ADC300 + ADC410 + ADC450 or ADC407* |
| Mercury V6 EFI and Sport Jet | 2002 > 2009 | ADC300 + ADC410 + ADC450 or ADC407* |
| Mercury 2.5L EFI, 150, 175, 200, 225HP | 2001 > 2009 | ADC300 + ADC410 + ADC450 or ADC407* |
| Mercury Racing 25X, 250XS, 300X, 300XS | 2001 > 2009 | ADC300 + ADC410 + ADC450 |
| Mercury Racing 2.5L (280) EFI | 1998 > 2005 | ADC300 + ADC410 + ADC450 |
| Mercury V-150 EFI | 1993 > 2001 | ADC300 + ADC410 + ADC450 |
| Mercury V-175 EFI | 1991 > 2001 | ADC300 + ADC410 + ADC450 |
| Mercury V-200 EFI | 1989 > 2001 | ADC300 + ADC410 + ADC450 |
| Mercury 4-Stroke EFI 40, 50, 60, 75, 90, 115 HP | 2002 > 2009 | ADC300 + ADC410 + ADC450 or ADC407* |
**See Sierra STATS User Manual for more information.
Click to Download Sierra STATS User Manual
California Residents: WARNING Cancer and Reproductive Harm – P65Warnings.ca.gov

Reviews
There are no reviews yet.